





















| Name | Midea Official 1.5 Ton Split Type AC - MSA18CRNEBU |
| Category | Air Conditioning |
| Capacity | 1.5 Ton |
| BTU | 18000 BTU |
| Temperature Adjustment | Auto |
| Remote Control | Yes |
| Coverage | 150-180 sft |
| Fan Speed | Low / Medium / High |
| Cooling Speed | High Speed |
| Energy Efficiency | Non-Inverter |
| Colour | White |
| Type | Split AC |
| Timer | Yes |
| Model | MSA18CRNEBU |
| Air Control | Air Flow Direction Adjustable |
| Filter Type | Washable Air Filter |
| EER | 3.20 |
| Indoor Noise Level | 34.3-46.9 dB |
| Air flow | 821.5 m3/h |
| Operating Temp | 17-30°C |
| Voltage Range | 187-264 V |
| Current | 7.0 A |
| Indoor Dimensions | 965x215x319 mm |
| Company | মিডিয়া |
With an 18000 BTU capacity, the Midea MSA18CRNEBU 1.5 Ton Split Type AC cools 180 sqft rooms. A 1600W power draw sustains the R-410A refrigerant cycle while 821.5 m3/h airflow maintains consistent thermal regulation. The system operates within a 17-30°C temperature range for stable indoor temperature control.
This non-inverter AC carries an Energy Efficiency Ratio (EER) of 3.20. It consumes 1600W of power to maintain its 18000 BTU output.
The 1.5 Ton capacity effectively cools a 180 square foot room. An airflow rate of 821.5 m3/h moves air across the entire space.
Report incorrect information