






















| Name | Haier 1.0 Ton Non-Inverter AquaCool AC - (HSU-12AQUACOOL) |
| Category | Air Conditioning |
| Capacity | 1 Ton |
| Rated Cooling Capacity | 3520 W |
| Compressor Type | Rotary |
| Rated Running Current (Cooling) | 5.2 A |
| Sound Power Level (Outdoor) | 52 dB(A) |
| Outdoor Unit Dimensions (mm) | 800 x 280 x 553 |
| Indoor Unit Dimensions (mm) | 805 x 200 x 292 |
| Air Circulation (m3/h) | 650.0 |
| Refrigerant Type | R32 |
| Refrigerant Pipe Liquid Side Diameter (mm) | 6.0 |
| Colour | White |
| Power supply | 1/230/50HZ |
| Moisture Removal (10-3m3/h) | Not specified |
| Refrigerant Pipe Gas Side Diameter (mm) | 9.0 |
| Sound Power Level (Indoor) | 41/38/35 dB(A) |
| Energy Efficiency Ratio (EER) | 2.96 |
| Indoor Unit Weight (kg) | 9.5 |
| Model | HSU-12AQUACOOL |
| Rated Power Input (Cooling) | 1210 W |
| Outdoor Unit Weight (kg) | 29.5 |
| Refrigerant Standard (Kg) | 0.6 |
| Heat Exchangers | Golden Fin |
| Air flow | 3D Surround |
| Display Type | Hidden LED |
| Maximum Input Power | 1400 W |
| Max Current | 6.5 A |
| Voltage Range | 220-240V |
| Highly Efficient Ionizer | Yes |
| Company | এয়ার |
Report incorrect information