






















| Name | Haier 1.5 Ton Non Inverter TurboCool AC 18 (PA) - (HRAC-HSU-18) |
| Category | Air Conditioning |
| Country of Origin | Bangladesh |
| Capacity | 1.5 Ton |
| Features | Max. Current (A): 10.2 Refrigerant Standard (Kg): 0.88 Refrigerant Pipe Dia (mm) Liquid Side/Gas Side: 6/12 Heat Exchangers: Golden Fin Package Dimension Indoor (W*D*H) mm: 945*296*390 Package Dimension Outdoor (W*D*H) mm: 920*351*620 Dry Mode: Yes Low Noise: Yes Quick & Easy Installation: Yes |
| Type | On-Off |
| Colour | White |
| Model | HRAC-HSU-18TurboCool-PA |
| Current | 8.2 |
| Indoor Noise Level | 46/42/38 [dB(A)] |
| Power supply | 1/230/50HZ |
| Power Input | 1760 |
| Air flow | 800 |
| Sleep Mode | Yes |
| Auto Restart | Yes |
| Inverter | Non-inverter |
| Dimensions (W×H×D)-Indoor (mm) | 875*217*307 |
| Dimensions (W×H×D)-Outdoor (mm) | 780*245*540 |
| Cooling Capacity | 5200 W |
| EER | 2.96 |
| Compressor | Rotary |
| Eco Mode | No |
| Clock & Timer Mode | Yes |
| Child Lock | Yes |
| Self Cleaning Technology | NO |
| Capacity (BTU) | 18000 |
| Turbo Mode | Yes |
| Refrigerant Type | R32 |
| Evaporator Fin Type | 100% 7mm Grooved Copper |
| 4D Air Flow | Up & Down: Auto Left & Right: Manual |
| Outdoor Noise | 55 |
| Outdoor Net Weight (kg) | 35.5 |
| Indoor Net Weight (kg) | 11.5 |
| Company | এয়ার |
Report incorrect information