






















| Name | HiFuture FutureGo Mix2 - Amoled Bluetooth Calling Smartwatch - Black |
| Category | Smart Watch |
| Warranty Period | 12 Months |
| Colour | Black |
| Country of Origin | China |
| Connectivity Type | Bluetooth |
| Waterproof | IP68 |
| Features | Easy to Use Good Quality. |
| Model | FutureGo MIX2 |
| Sensor | Heart Rate, Sleep Monitoring, Blood Oxygen |
| Voice Calling | Yes |
| Resolution | 466 x 466 pixels. |
| Operating System | Android 8.0 & IOS 12.0 and above |
| Battery Capacity | 400mAh |
| Wireless Range | 10m. |
| Display Type | Amoled Display |
| Bluetooth | Yes. version: 5.3 |
| Number of buttons | 2 |
| Function | 20 Sports Modes. |
| Microphone | Yes |
| Battery Type | Polymer lithium battery |
| Vibration | Yes |
| Display Size | 1.43 Inch |
| Loudspeakers | Yes |
| Charging Method | Magnetic |
| Strap Material | Silicone |
| App Support | FitCloudPro |
| Weight | 38 g |
| Thickness | 11.5 mm |
| Health Sensors | 4th Gen Sensor |
| Company | হাই ফিউচার |
The HiFuture FutureGo Mix2 uses a 1.43-inch AMOLED Always-On Display within a 38g metallic frame. A single-chip Bluetooth 5.3 system handles calls and data syncing through the FitCloudPro app. This model replaces the older Bluetooth 5.0 with version 5.3 and introduces a single-chip architecture for faster pairing and better power efficiency than the original FutureGo Mix.
The IP68 rating prevents damage from rain and dust. It won't survive deep diving or high-pressure water exposure.
Use the FitCloudPro app to initiate the Bluetooth 5.3 pairing process. The single-chip system links calling and data sync in one step.
The 400mAh battery provides up to 12 days of power. Using the Always-On Display mode reduces this to approximately 3-5 days.
Report incorrect information