

Category:Nuts
| Name | Panash Food Cashew Nuts (Kaju Badam) - 200 gm |
| Category | Nuts |
| Country of Origin | Vietnam |
| Net Weight | 220 gm |
| Type of Nuts | Cashews |
| Roasted | Yes |
| Features | Lead Time: 2 months before expiry Test 01 year date |
| How to Store | keep in dry and cool place |
| Benefits | Anti-oxidants present in cashew nuts prevent cancer. Reduces risk of heart damage. Controls blood pressure. Helps reduce bad cholesterol levels in the body. Enhances the beauty of hair. Controls diabetes. |
| Nutrition | Contains Proteins, Fiber, Minerals. Contains Healthy Fats. Excellent Source of Potassium, Phosphorous, Magnesium and Vitamin B Excellent Source of Antioxidants |
| Company | Panash Food |
| Weight | 0.24 Kg |
Benefits Of Cashew Nuts-
Anti-oxidants present in cashew nuts prevent cancer.
Reduces risk of heart damage.
Controls blood pressure.
Helps reduce bad cholesterol levels in the body.
Enhances the beauty of hair.
Controls diabetes.
Report incorrect information