






















| Name | DRONE / QUARDCOPTER - SJRC F7 PRO |
| Category | Drones |
| Country of Origin | China |
| Working Distance | 3 KM |
| Flying Time | 30 Min |
| Model | SJRC F7 PRO |
| Connectivity | Wi-Fi + 5G |
| GPS | Yes |
| Waterproof | No |
| Frequency | 2.4 G |
| Remote Control | Yes |
| Charging Time | About 7 Hours |
| Battery Type | Lithium Polymer |
| light | Front and Four Axis Light Combination |
| Product Weight | 550 g |
| Video Format | 4K High-Definition Aerial Shot |
| Remote Control Distance | 80 - 100 M |
| Low Battery Signal | 30% |
| Auto Return Button | Yes |
| WIFI transmission distance | 3 KM |
| Warranty Type | No Warranty |
| Photo Resolution | 3840x2160p |
| Diagnostics | 15 fps |
| Wind Resistance | Level 5 |
| SD Card Support | Up to 128GB |
| Sensor Size | 1/2.6 inch |
| Battery Capacity | 2600 mAh |
| Voltage | 11.1 V |
| Company | SJRC |
| Country | বিদেশী |
| Weight | 1.8 Kg |
The SJRC F7 PRO 4K GPS Drone captures 3840x2160p resolution imagery using a 1/2.6 inch sensor and high-efficiency brushless motors. GPS-assisted return logic prevents hardware loss during signal drops or low battery states. Compared to the older F7, this model triples the signal range to 3000 meters and replaces the 2-axis gimbal with a 3-axis mechanical system. Transmission stability improves via the new 5G WiFi image link.
The F7 PRO includes a 3-axis mechanical gimbal while the F11S uses a 2-axis system. Hardware stabilization provides smoother video during lateral drone movement.
No hardware sensors for obstacle detection exist on this model. Pilots must maintain a clear line of sight to avoid physical collisions.
Report incorrect information